Orders
6| Order Number | Status | Date Created | Total Amount | Customer Name | Actions |
|---|---|---|---|---|---|
| 1 | Open | 1/30/2026 | 320.00 | عفاف محمود | Edit | Details | Delete | Status |
| 2 | Open | 1/30/2026 | 350.00 | Gana Mohamed | Edit | Details | Delete | Status |
| 3 | Open | 1/30/2026 | 600.00 | Asmaa شوقى | Edit | Details | Delete | Status |
| 4 | Open | 1/30/2026 | 490.00 | omhani abdaallah | Edit | Details | Delete | Status |
| 5 | Open | 1/30/2026 | 700.00 | هند صلاح | Edit | Details | Delete | Status |
| 6 | Open | 2/1/2026 | 599.00 | مريم سليم | Edit | Details | Delete | Status |
Showing Page 1 of 1